Every negotiation, straight from the backend.
Every negotiation Valiquo settles is logged here — this is metadata about how prices got agreed, never the paid intelligence data itself.
Total negotiations
0
Acceptance rate
0%
78 of 98 accepted
Most-queried tool
BTC Cycle Regime
49 negotiations
Average agreed price
$0.0000
across 78 accepted deals
98 negotiation sessions from 100 quote requests — one session can span multiple rounds before it settles.
Real negotiations, rendered from the live backend.
These cards are rendered from GET /activity on the running Valiquo server — not static demo data.
BTC Cycle Regime
Provider: BTC Cycle Intelligence
$0.006 USDC
Negotiation 6722f711… · 8/20/2026, 1:10:11 PM
Analyst Momentum
Provider: Analyst Momentum
$0.07 USDC
Negotiation 6de61ff0… · 7/11/2026, 10:32:02 PM
Real settled USDC, straight from Circle Gateway.
Not a database total — this is the seller's live Circle Gateway balance, independently verifiable on-chain.
Seller Revenue (Gateway Balance)
$0.000000
$0.428000 available to withdraw
How negotiations actually resolve.
Every tool, queried or not.
The real floor and ask, per tool.
Straight from the backend's own pricing config — the same numbers /quote negotiates against.
| Tool | Cost floor | Asking price | Negotiation range |
|---|---|---|---|
| BTC Cycle Regime | $0.003 | $0.008 | 63% |
| LTH Behavior | $0.0015 | $0.004 | 63% |
| Entry Risk | $0.0015 | $0.004 | 63% |
| Compare to 2021 Top | $0.002 | $0.005 | 60% |
| NUPL Sentiment | $0.0015 | $0.004 | 63% |
| Squeeze Risk | $0.003 | $0.008 | 63% |
| Compare Squeeze Risk | $0.002 | $0.005 | 60% |
| Analyst Momentum | $0.025 | $0.07 | 64% |
| Compare Analyst Momentum | $0.018 | $0.045 | 60% |
| Screen Analyst Momentum | $0.03 | $0.08 | 63% |
Last 20 negotiation events.
| Timestamp | Tool | Decision | Agreed price | Round | Payer |
|---|---|---|---|---|---|
| 8/21/2026, 2:05:37 PM | BTC Cycle Regime | accepted | $0.006 | 1 | — |
| 8/21/2026, 2:01:48 PM | BTC Cycle Regime | accepted | $0.004 | 1 | — |
| 8/21/2026, 1:58:53 PM | Entry Risk | accepted | $0.0025 | 1 | — |
| 8/20/2026, 4:19:13 PM | Entry Risk | accepted | $0.002 | 1 | — |
| 8/20/2026, 4:16:59 PM | BTC Cycle Regime | accepted | $0.004 | 1 | — |
| 8/20/2026, 4:16:22 PM | BTC Cycle Regime | accepted | $0.006 | 1 | — |
| 8/20/2026, 4:15:45 PM | BTC Cycle Regime | accepted | $0.006 | 1 | — |
| 8/20/2026, 4:12:01 PM | Entry Risk | accepted | $0.0025 | 1 | — |
| 8/20/2026, 4:10:45 PM | Entry Risk | accepted | $0.002 | 1 | — |
| 8/20/2026, 4:10:12 PM | Entry Risk | accepted | $0.002 | 1 | — |
| 8/20/2026, 4:09:04 PM | Entry Risk | accepted | $0.0015 | 1 | — |
| 8/20/2026, 2:03:11 PM | BTC Cycle Regime | accepted | $0.004 | 1 | — |
| 8/20/2026, 2:00:42 PM | BTC Cycle Regime | accepted | $0.004 | 1 | — |
| 8/20/2026, 1:56:43 PM | Entry Risk | accepted | $0.002 | 1 | — |
| 8/20/2026, 1:55:30 PM | Entry Risk | accepted | $0.002 | 1 | — |
| 8/20/2026, 1:52:19 PM | Entry Risk | accepted | $0.002 | 1 | — |
| 8/20/2026, 1:50:46 PM | Entry Risk | accepted | $0.002 | 1 | — |
| 8/20/2026, 1:49:31 PM | Entry Risk | accepted | $0.0015 | 1 | — |
| 8/20/2026, 1:44:34 PM | BTC Cycle Regime | accepted | $0.004 | 1 | — |
| 8/20/2026, 1:43:51 PM | Entry Risk | accepted | $0.002 | 1 | — |
Try a negotiation yourself.
Pick a data tool, propose a price, and watch the seller accept, counter, or reject it in real time.
$ valiquo — waiting for a proposal...